For Dare to Dream Projects Funded in 2012:
Top Contributors
Here's a list of our community's top contributors. Click any of the column headings to change the sort order of the table.
Updated 29 weeks 1 day ago.
| Rank | User | 1 day | Current | Lifetime |
|---|---|---|---|---|
| 17. | alabama youth move | 0.0 | 20.0 | 20.0 |
| 17. | Alamo Youth M.O.V.E | 0.0 | 20.0 | 20.0 |
| 17. | AmeriCorpsVISTA | 0.0 | 20.0 | 20.0 |
| 17. | Brittany_Holt_NC | 0.0 | 20.0 | 20.0 |
| 18. | bsmith | 0.0 | 10.0 | 10.0 |
| 17. | Christine Stone | 0.0 | 20.0 | 20.0 |
| 12. | Cindy Juarez | 0.0 | 50.0 | 50.0 |
| 17. | CoreyV2 | 0.0 | 20.0 | 20.0 |
| 9. | coreyymn | 0.0 | 70.0 | 80.0 |
| 15. | dannyjo | 0.0 | 35.0 | 35.0 |
| 9. | dwalsh | 0.0 | 80.0 | 80.0 |
| 7. | FAST Youth Coor... | 0.0 | 110.0 | 110.0 |
| 17. | Gloria97 | 0.0 | 20.0 | 20.0 |
| 17. | J.Cason | 0.0 | 20.0 | 20.0 |
| 17. | Jill Kluesner | 0.0 | 20.0 | 20.0 |
| 10. | Johanna Bergan | 0.0 | 70.0 | 70.0 |
| 2. | jspencer | 0.0 | 420.0 | 420.0 |
| 16. | kerryrb | 0.0 | 30.0 | 30.0 |
| 17. | LacyKB | 0.0 | 20.0 | 20.0 |
| 19. | Laura Rariden | 0.0 | 5.0 | 5.0 |
| 17. | margaretandcharlie | 0.0 | 20.0 | 20.0 |
| 17. | msmith | 0.0 | 20.0 | 20.0 |
| 17. | NCBritt | 0.0 | 20.0 | 20.0 |
| 17. | Stephanie Mballo | 0.0 | 20.0 | 20.0 |
| 1. | ymnational | 20.0 | 1,240.0 | 1,305.0 |
| 17. | Youth MOVE Mo GKC | 0.0 | 20.0 | 20.0 |






